Loan Rates
LOAN TYPE | ANNUAL PERCENTAGE RATE* |
---|---|
New Auto & Boat | as low as 2.75% |
Used Auto & Boat | as low as 3.50% |
Unsecured | as low as 9.95% |
Money Layaway1 | 17.90% |
Share Secured | as low as 4.00% |
Stock Secured | as low as 6.00% |
Motor Homes/Travel Trailers - New | as low as 4.50% |
Motor Homes/Travel Trailers - Used | as low as 8.50% |
Tractor - New | as low as 7.50% |
Tractor - Used | as low as 8.40% |
ATV's - New | as low as 5.50% |
ATV's - Used | as low as 6.40% |
Motorcycles - New | as low as 5.50% |
Motorcycles - Used | as low as 6.40% |
Mobile Homes - New3 | as low as 11.00% |
Mobile Homes - Used4 | as low as 13.50% |
Certificate Secured | 2.50% above certificate rate |
1st Mortgage Real Estate - 10 Yrs5 | as low as 4.25% |
1st Mortgage Real Estate - 15 Yrs6 |
as low as 4.25% |
2nd Mortgage Real Estate - 15 Yrs7 | as low as 8.00% |
Unimproved Property - 12 Yrs8 | as low as 7.50% |
Mortgage Loans through partnership with CU Members Mortgage (offering a wide variety of mortgage loan services - loans over 15 Yrs)
New Mowers - Up to 100 % financing, Up to 72 month terms, Competitive rates, No prepayment penalty